Ceresit Impactum System comes in three main variants with different combinations of reinforcement mesh types and number of layers. The model C is distinguished with two mesh layers, one of which has the highest possible density. While all three variants offer high impact resistance (first class according to ETAG 004), the model C is the strongest and best, standing impacts of over 100 J.
A | B | C | |||||||||||||||||
|
![]() |
![]() |
![]() |
||||||||||||||||
IMPACTUM SYSTEM VARIANTS |
|||||||||||||||||||
|
Ceresit CT 83, optionally ZS/CT 81, Thermo Universal or ZU/CT 82 mortars | Ceresit CT 83, optionally ZS/CT 81, Thermo Universal or ZU/CT 82 mortars | Ceresit CT 83, optionally ZS/CT 81, Thermo Universal or ZU/CT 82 mortars | ||||||||||||||||
|
Ceresit CT 315 EPS-boards | Ceresit CT 315 EPS-boards | Ceresit CT 315 EPS-boards | ||||||||||||||||
|
Ceresit CT 100 Reinforcing compound for EPS-boards | Ceresit CT 100 Reinforcing compound for EPS-boards | Ceresit CT 100 Reinforcing compound for EPS-boards | ||||||||||||||||
|
Ceresit CT 325 Glass fibre mesh with a density ≥ 160 g/m² | Ceresit CT 325 Glass fibre mesh with a density ≥ 160 g/m² | Ceresit CT 327 Glass fibre mesh with a density ≥ 330 g/m² | ||||||||||||||||
|
![]() |
Ceresit CT 100 Reinforcing compound for EPS-boards | Ceresit CT 100 Reinforcing compound for EPS-boards | ||||||||||||||||
|
![]() |
Ceresit CT 325 Glass fibre mesh with a density ≥ 160 g/m² | Ceresit CT 325 Glass fibre mesh with a density ≥ 160 g/m² | ||||||||||||||||
|
no priming | no priming | no priming | ||||||||||||||||
|
Ceresit CT 79 Elastomeric plaster, grain size 1,5 mm, 'stone' structure | Ceresit CT 79 Elastomeric plaster, grain size 1,5 mm, 'stone' structure | Ceresit CT 79 Elastomeric plaster, grain size 1,5 mm, 'stone' structure | ||||||||||||||||
TECHNICAL PROPERTIES |
|||||||||||||||||||
System’s impact resistance after climatic chamber, tested according to ETAG 004 | ≥ 40 J | ≥ 40 J | ≥ 100 J the most resistant variant |
||||||||||||||||
Light Reflectance Value (HBW) | ≥ 5% | ≥ 5% | ≥ 5% | ||||||||||||||||
Fire classification according to EN 13501-1 | B-s2, d0 | B-s2, d0 | B-s2, d0 | ||||||||||||||||
IMPACTUM SYSTEM VARIANTS Optional plasters with grain size 1,5 mmshowhide | |||||||||||||||||||
CT 60, CT 174 | CT 72, CT 74 | CT 77 | CT 60, CT 174 | CT 72, CT 74 | CT 77 | CT 60, CT 174 | CT 72, CT 74 | CT 77 | |||||||||||
System’s impact resistance after climatic chamber, tested according to ETAG 004 | ≥ 10 J | ≥ 10 J | ≥ 15 J | ≥ 15 J | ≥ 20 J | ≥ 30 J | ≥ 15 J | ≥ 20 J | ≥ 30 J | ||||||||||
Light Reflectance Value (HBW) | > 25% | > 25% | ![]() |
> 25% | > 25% | ![]() |
> 25% | > 25% | ![]() |
||||||||||
Fire classification according to EN 13501-1 | B-s2, d0 | B-s2, d0 | B-s2, d0 |
A | |||||||||||||
|
![]() |
||||||||||||
IMPACTUM SYSTEM VARIANTS |
|||||||||||||
|
Ceresit CT 83, optionally ZS/CT 81, Thermo Universal or ZU/CT 82 mortars | ||||||||||||
|
Ceresit CT 315 EPS-boards | ||||||||||||
|
Ceresit CT 100 Reinforcing compound for EPS-boards | ||||||||||||
|
Ceresit CT 325 Glass fibre mesh with a density ≥ 160 g/m² | ||||||||||||
|
![]() |
||||||||||||
|
![]() |
||||||||||||
|
no priming | ||||||||||||
|
Ceresit CT 79 Elastomeric plaster, grain size 1,5 mm, 'stone' structure | ||||||||||||
TECHNICAL PROPERTIES |
|||||||||||||
System’s impact resistance after climatic chamber, tested according to ETAG 004 | ≥ 40 J | ||||||||||||
Light Reflectance Value (HBW) | ≥ 5% | ||||||||||||
Fire classification according to EN 13501-1 | B-s2, d0 | ||||||||||||
IMPACTUM SYSTEM VARIANTS Optional plasters with grain size 1,5 mmshowhide | |||||||||||||
CT 60, CT 174 | CT 72, CT 74 | CT 77 | |||||||||||
System’s impact resistance after climatic chamber, tested according to ETAG 004 | ≥ 10 J | ≥ 10 J | ≥ 15 J | ||||||||||
Light Reflectance Value (HBW) | > 25% | > 25% | ![]() |
||||||||||
Fire classification according to EN 13501-1 | B-s2, d0 |
B | |||||||||||||
|
![]() |
||||||||||||
IMPACTUM SYSTEM VARIANTS |
|||||||||||||
|
Ceresit CT 83, optionally ZS/CT 81, Thermo Universal or ZU/CT 82 mortars | ||||||||||||
|
Ceresit CT 315 EPS-boards | ||||||||||||
|
Ceresit CT 100 Reinforcing compound for EPS-boards | ||||||||||||
|
Ceresit CT 325 Glass fibre mesh with a density ≥ 160 g/m² | ||||||||||||
|
Ceresit CT 100 Reinforcing compound for EPS-boards | ||||||||||||
|
Ceresit CT 325 Glass fibre mesh with a density ≥ 160 g/m² | ||||||||||||
|
no priming | ||||||||||||
|
Ceresit CT 79 Elastomeric plaster, grain size 1,5 mm, 'stone' structure | ||||||||||||
TECHNICAL PROPERTIES |
|||||||||||||
System’s impact resistance after climatic chamber, tested according to ETAG 004 | ≥ 40 J | ||||||||||||
Light Reflectance Value (HBW) | ≥ 5% | ||||||||||||
Fire classification according to EN 13501-1 | B-s2, d0 | ||||||||||||
IMPACTUM SYSTEM VARIANTS Optional plasters with grain size 1,5 mmshowhide | |||||||||||||
CT 60, CT 174 | CT 72, CT 74 | CT 77 | |||||||||||
System’s impact resistance after climatic chamber, tested according to ETAG 004 | ≥ 15 J | ≥ 20 J | ≥ 30 J | ||||||||||
Light Reflectance Value (HBW) | > 25% | > 25% | ![]() |
||||||||||
Fire classification according to EN 13501-1 | B-s2, d0 |
C | |||||||||||||
|
![]() |
||||||||||||
IMPACTUM SYSTEM VARIANTS |
|||||||||||||
|
Ceresit CT 83, optionally ZS/CT 81, Thermo Universal or ZU/CT 82 mortars | ||||||||||||
|
Ceresit CT 315 EPS-boards | ||||||||||||
|
Ceresit CT 100 Reinforcing compound for EPS-boards | ||||||||||||
|
Ceresit CT 327 Glass fibre mesh with a density ≥ 330 g/m² | ||||||||||||
|
Ceresit CT 100 Reinforcing compound for EPS-boards | ||||||||||||
|
Ceresit CT 325 Glass fibre mesh with a density ≥ 160 g/m² | ||||||||||||
|
no priming | ||||||||||||
|
Ceresit CT 79 Elastomeric plaster, grain size 1,5 mm, 'stone' structure | ||||||||||||
TECHNICAL PROPERTIES |
|||||||||||||
System’s impact resistance after climatic chamber, tested according to ETAG 004 | ≥ 100 J the most resistant variant |
||||||||||||
Light Reflectance Value (HBW) | ≥ 5% | ||||||||||||
Fire classification according to EN 13501-1 | B-s2, d0 | ||||||||||||
IMPACTUM SYSTEM VARIANTS Optional plasters with grain size 1,5 mmshowhide | |||||||||||||
CT 60, CT 174 | CT 72, CT 74 | CT 77 | |||||||||||
System’s impact resistance after climatic chamber, tested according to ETAG 004 | ≥ 15 J | ≥ 20 J | ≥ 30 J | ||||||||||
Light Reflectance Value (HBW) | > 25% | > 25% | ![]() |
||||||||||
Fire classification according to EN 13501-1 | B-s2, d0 |